SIDE DECALS
Standard Gloss Side Decals | Price |
---|---|
15-49 | $5.35 |
50-74 | $5.15 |
75-99 | $4.95 |
100-149 | $4.75 |
150-199 | $4.25 |
200+ | $3.75 |
Large Gloss Side Decals | Price | Oversize Decals | Price |
---|---|---|---|
15-49 | $8.00 | 15-49 | $13.25 |
50-74 | $7.00 | 50-74 | $12.85 |
75-99 | $6.75 | 75-99 | $12.00 |
100-149 | $6.50 | 100-149 | $11.55 |
150-199 | $5.85 | 150-199 | $11.15 |
200+ | $5.55 | 200+ | $10.85 |
*Quantities are by the pair. The standard size is 5”x 4”.
*Chrome adds $3, Flake $2.85 each. Matte finish adding $2.25
Sample Decals Sets | Price |
---|---|
Printed in Pairs | 85.00 |
* Includes Sides, Center Stripe, Bumpers x 2 and a US/State Flag.
*Chrome adds $20
*Flake adds $10
*Matte adds $8
CENTER STRIPES
Make your helmet stand out with a custom stripe! Our Center Stripes are made of the same tough, durable vinyl as our helmet decals and will last you several seasons. Mix and match color combinations to get the exact look that’s right for you!
* Specialty Stripes include Chains, Swords, Arrows, Feathers, or anything requiring extensive design work
Single Color 1″ Center Stripes |
Price |
---|---|
Sold in Packs of 25 | |
Gloss | $34.00 |
Chrome | $68.00 |
Flake | $56.00 |
Measures 1″ x 20″ |
Multi-color Center Stripes
Quantity |
Price | Quanlity | Price |
---|---|---|---|
15-49 | $5.50 | 15-49 | $6.50 |
50-74 | $5.25 | 50-74 | $6.15 |
75-99 | $5.05 | 75-99 | $6.00 |
100-149 | $5.00 | 100-149 | $5.80 |
150-199 | $4.85 | 150-199 | $5.60 |
200+ | $4.60 | 200+ | $5.50 |
Measures 2″ x 20″ |
Measures 3″ x 20″ |
Tapered Center Stripes | Price |
---|---|
15-49 | $4.75 |
50-74 | $4.50 |
75-99 | $4.25 |
100-149 | $4.00 |
150-199 | $3.75 |
200+$ | $3.50 |
Measures 2.5″x16″ |
Specialty Center Stripes | Price |
---|---|
15-49 | $6.00 |
50-74 | $5.75 |
75-99 | $5.50 |
100-149 | $4.80 |
150-199 | $4.40 |
200+ | $4.00 |
Award Decals Sheets | Price |
---|---|
40 per sheet | $10.99 |
Measure’s up to 1.25″. Two sheet minimum. | |
Award Decal Sheet | Price |
40 per sheet | $15.99 |
Measure’s up to 1.25″, Die-Cut Style. Two sheet minimum |
NUMBER DECALS
Single Color | Two-Color | ||
---|---|---|---|
1.0″ | $3.35 | 1.0″ | $4.25 |
1.5″ | $3.50 | 1.5″ | $4.75 |
2.0″ | $3.75 | 2.0″ | $5.00 |
2.5″ | $3.85 | 2.5″ | $5.50 |
3.0″ | $4.00 | 3.0″ | $5.85 |
3.5″ | $4.75 | 3.5″ | $6.00 |
4.0″ | $5.00 | 4.0″ | $6.50 |
Die-cut number decals are ideal for numbering helmets, equipment or anything that may need a numeric tag. Numbers are available in all styles and in all standard colors. Each sheet includes 1 of each digit from (0-9) or can be printed in all of the same number. These numbers are made of the same durable, vinyl as our helmet decals.
*Chrome adds $3, all Flake adds $2.85 and Matte adds $2.50
*5 Sheet minimum
BACK PANEL DECALS
Team Name | Team Logo | Custom | |
---|---|---|---|
15-49 | $2.60 | $1.99 | $2.75 |
50-74 | $2.50 | $1.89 | $2.65 |
75-99 | $2.25 | $1.79 | $2.55 |
100-149 | $2.00 | $1.69 | $2.45 |
150-249 | $1.90 | $1.59 | $2.35 |
250+ | $1.85 | $1.50 | $2.15 |
Chrome adds $1, Flake adds $.75, Matte adds $.50
US and State Flags
Sold in packs of 50 | Gloss | $1.60 |
---|---|---|
Chrome | $2.00 | |
Flake | $1.85 | |
Matte | $1.75 |

BUMPER DECALS PRICING
FRONT BUMPERS
15-49 | 50-99 | 100-249 | 250-299 | 300+ | |
---|---|---|---|---|---|
Standard | $1.15 | $1.00 | $0.85 | $0.75 | $0.65 |
Schutt | $1.15 | $1.00 | $0.85 | $0.75 | $0.65 |
Speed | $1.15 | $1.00 | $0.85 | $0.75 | $0.65 |
Speedflex | $1.15 | $1.00 | $0.85 | $0.75 | $0.65 |
Shadow | $1.15 | $1.00 | $0.85 | $0.75 | $0.65 |
X2e | $1.15 | $1.00 | $0.85 | $0.75 | $0.65 |
Chrome adds $1, Flake adds $.85, Matte adds $.50
Any sets under the minimum amount will be $12ea
CUSTOM PRINTED BUMPER SET
Custom Decal Set | $15.99/pr |
---|
Custom decals sets include both the front and back bumpers
We will NOT print any racist, derogatory, or inappropriately worded bumpers

BACK BUMPERS
15-49 | 50-99 | 100-249 | 250-299 | 300+ | |
---|---|---|---|---|---|
Standard | $1.85 | $1.65 | $1.55 | $1.25 | $0.75 |
Schutt F7 | $1.85 | $1.65 | $1.55 | $1.25 | $0.75 |
Vengeance | $1.85 | $1.65 | $1.55 | $1.25 | $0.75 |
Speed | $1.85 | $1.65 | $1.55 | $1.25 | $0.75 |
Speedflex | $1.85 | $1.65 | $1.55 | $1.25 | $0.75 |
Shadow | $1.85 | $1.65 | $1.55 | $1.25 | $0.75 |
X2e | $1.85 | $1.65 | $1.55 | $1.25 | $0.75 |
Chrome adds $1, Flake adds $.85, Matte adds $.50
Any sets under the minimum amount will be $12ea
